Property Attributes
- ID#4416229
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityDavidson
- AreaIredell County
- Zip28036
- StyleGeorgian
- Year Built1998
- Price$ 4,000,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage8393
- Lot Size58.2 Acres
Data Source:
Canopy MLS
Property Description
Welcome to Healing Chamber Farm, a private gated equestrian estate offering refined country living on approximately 58.21 acres in Davidson. A long paved drive winds through rolling pastures and mature surroundings to an impressive full-brick custom residence with more than 7,500 square feet. Inside, a grand two-story foyer with a sweeping staircase introduces expansive living and entertaining spaces. Highlights include a main-level primary suite with sitting area and spa-inspired bath, a well-appointed kitchen with island, breakfast bar, walk-in pantry and double ovens, plus a dedicated theater, game room and dramatic views of the courtyard and pool. The established equestrian facilities include a climate-controlled 10-stall stable with tack room, wash stall, grooming area and barn bathroom; a large indoor riding arena; an outdoor arena; fenced and cross-fenced pastures and paddocks; turnout areas; run-in shelters; riding trails; and extensive hay, equipment and trailer storage. A separate guest or caretaker residence provides private living accommodations for extended family, visitors or on-site equestrian support. Outdoor amenities include a heated in-ground pool, pool house/cabana, paver patio and covered entertaining areas. Additional garages, workshop space, equipment bays, sheds and RV or horse-trailer parking add exceptional versatility. The property spans Iredell and Cabarrus counties and offers potential for subdivision and certain agricultural, equestrian or income-producing uses, subject to governmental approval and buyer verification. Reflections Farm is a rare opportunity to enjoy acreage, privacy and an extraordinary equestrian lifestyle while maintaining access to Davidson, Mooresville, Lake Norman and the greater Charlotte region.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $4,000,000 |
General Features
| Living Area | 6956 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Refrigerator with Ice Maker |
| Zoning | RA |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Patio,Porch |
| Architectural Style | Georgian |
| Pool Features | In Ground,Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4674-74-5659.000 |
| Additional Parcels Description | 4674-73-5433.000 |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Feed Barn,Hay Storage,Tractor Shed,Workshop |
| Full Baths | 6 |
| High School | Unspecified |
| City | Davidson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 2864630 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas,Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6956 |
| Half Baths | 4 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 6 |
| Total Baths | 10 |
| SqFt Main | 3680 |
| SqFt Upper | 3276 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Lot Features | Private |
| Water Source | Well |
| Lot Size Area | 58.2 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Pocket Doors |
| Other Equipment | Surround Sound |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | Arena,Arena covered,Barn,Boarding Facilities,Equestrian Facilities,Horses Allowed,Pasture,Riding Trail,Round Pen,Stable(s),Tack Room,Wash Rack |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.